Where Do Chiropractors Make The Most Money
Edit Story
|
Here's How Much Chiropractors Earn In Every State
I cover real estate, economics and cost of living.
The chiropractic field has become increasingly popular over the years. According to the Bureau of Labor Statistics' Occupational Outlook Handbook, the employment of chiropractors is expected to grow 12% from 2016 to 2026, faster than the average for all occupations.
According to the latest data from the Bureau of Labor Statistics' Occupational Employment Statistics, as of 2017, the average income of chiropractors is $85,870. However, chiropractor salaries aren't this high in every state. Depending on where you live, your income as a chiropractor will vary. Below you'll find the full breakdown below of where chiropractor's incomes are the lowest, and where their incomes are the highest.
10 States Where Chiropractors Earn the Most Money
Chiropractor incomes by state display some patterns geographically, but also produce some interesting outliers. For instance, New England clearly dominates, with Rhode Island ranking No. 1, Connecticut No. 3, New Hampshire No. 6 and Massachusetts No. 9. But then seemingly out of nowhere, Tennessee ranks No. 2, and the only other state in the Census-designated U.S. South to make the top-10 is Delaware, hardly a state perceived as being southern.
Here's a list of the top-10 states in order of average incomes for chiropractors:
Rank | State | 2017 Mean Annual Wage |
1 | Rhode Island | $147,900 |
2 | Tennessee | $122,620 |
3 | Connecticut | $113,130 |
4 | Alaska | $106,600 |
5 | Colorado | $99,350 |
6 | New Hampshire | $99,330 |
7 | Nevada | $99,140 |
8 | Delaware | $97,650 |
9 | Massachusetts | $96,110 |
10 | Maryland | $95,190 |
Trending: 13 Low-Paying Jobs That Will Actually Pay Off in Retirement
10 States Where Chiropractors Earn the Least Money
The 10 states where chiropractors have the worst incomes are a mix of Mountain states, West North Central states and Southern states. Mountain states include the No. 1 lowest-paying state Wyoming, No. 2 Utah, No. 6 Montana and No. 10 Arizona. No. 4 Missouri and No. 7 North Dakota fall in the West North Central division, while Arkansas, Georgia and Louisiana fall in the South Census region.
Rank | State | 2017 Mean Annual Wage |
1 | Wyoming | $45,010 |
2 | Utah | $51,030 |
3 | Arkansas | $57,010 |
4 | Missouri | $59,560 |
5 | Georgia | $61,020 |
6 | Montana | $62,180 |
7 | North Dakota | $66,200 |
8 | Pennsylvania | $68,310 |
9 | Louisiana | $69,110 |
10 | Arizona | $69,360 |
How Much Chiropractors Earn in All 50 States
Here's a look at average chiropractor salaries by state. The BLS does not have annual mean wage data available for Hawaii or New Jersey from 2017.
State | 2017 Mean Annual Wage |
Alabama | $81,050 |
Alaska | $106,600 |
Arizona | $69,360 |
Arkansas | $57,010 |
California | $82,950 |
Colorado | $99,350 |
Connecticut | $113,130 |
Delaware | $97,650 |
Florida | $90,170 |
Georgia | $61,020 |
Hawaii | * |
Idaho | $86,560 |
Illinois | $86,820 |
Indiana | $88,160 |
Iowa | $84,120 |
Kansas | $70,810 |
Kentucky | $72,850 |
Louisiana | $69,110 |
Maine | $91,170 |
Maryland | $95,190 |
Massachusetts | $96,110 |
Michigan | $69,480 |
Minnesota | $79,250 |
Mississippi | $93,760 |
Missouri | $59,560 |
Montana | $62,180 |
Nebraska | $82,920 |
Nevada | $99,140 |
New Hampshire | $99,330 |
New Jersey | * |
New Mexico | $69,640 |
New York | $89,900 |
North Carolina | $94,450 |
North Dakota | $66,200 |
Ohio | $92,710 |
Oklahoma | $78,790 |
Oregon | $81,130 |
Pennsylvania | $68,310 |
Rhode Island | $147,900 |
South Carolina | $84,830 |
South Dakota | $84,310 |
Tennessee | $122,620 |
Texas | $77,840 |
Utah | $51,030 |
Vermont | $77,240 |
Virginia | $84,460 |
Washington | $88,960 |
West Virginia | $82,140 |
Wisconsin | $69,810 |
Wyoming | $45,010 |
Trending Now: Here's How Much Money Lawyers Earn In Every State
- Reprints & Permissions
Where Do Chiropractors Make The Most Money
Source: https://www.forbes.com/sites/andrewdepietro/2019/03/31/chiropractor-salary-state/
Posted by: savoiecapand.blogspot.com
0 Response to "Where Do Chiropractors Make The Most Money"
Post a Comment