How Much Money Does A Nurse Practitioner Make Per Year
Nurse practitioner salary averages revealed: How much money do NPs make per year? How much money do they make per hour?
Nurse practitioners (NPs) are advanced practice registered nurses (APRNs) that have a higher scope of practice compared to other RNs, which often includes tasks such as writing prescriptions and ordering diagnostic tests.
Nurse practitioners had the second highest average salary among all nursing types in 2017 (nurse anesthetists earned the highest salary), according to the Bureau of Labor Statistics.
NP Salary Averages Revealed
In 2017, nurse practitioners earned an average salary of $107,480 per year in the United States. The median salary for NPs was $103,880 per year. See more nursing salaries on our website.
This was higher than the average salary for nurse midwives, which came in at $103,640 in 2017, but it was lower than the average nurse anesthetist salary, which was $169,450 in 2017.
Here is a graph from our nurse salary guide from 2015, and you can see how nurse practitioner salary figures from 2015 ($101,260) have increased to $107,480 in just two years (2017).
Nurse Practitioner Average Hourly Wage
How much money did nurse practitioners earn per hour? According to the Bureau of Labor Statistics, nurse practitioners earned an average hourly wage of $51.68 per hour. The median hourly wage for NPs was $49.94.
Nurse Practitioner Job Outlook
The job outlook for nurse practitioners is better than all other nursing types. According to the Bureau of Labor Statistics, employment for NPs is expected to grow a whopping 36% between years 2016-2026.
While all nursing types are expected to grow faster than the average for all occupations included in the BLS statistics (7% was the average growth rate for all occupations), nurse practitioner employment is projected to grow more than double the projected percentage of many other nursing types between years 2016-2026:
- Nursing assistants projected growth: 11%
- Licensed practical nurse projected growth: 12%
- Registered nurse projected growth: 15%
- Nurse anesthetist projected growth: 16%
- Nurse midwives projected growth: 21%
- Nurse practitioner projected growth: 36%
- Clinical nurse specialist growth (included in registered nurse data, 15%)
Nurse Practitioner Income Percentile Statistics
To help gauge how your income as an NP compared to other NPs in the United States, you can look at the chart below, which contains percentile statistics:
Percentile | 10% | 25% | 50% (Median) | 75% | 90% |
Hourly Wage | $35.98 | $42.70 | $49.94 | $59.17 | $70.01 |
Annual Wage | $74,840 | $88,810 | $103,880 | $123,070 | $145,630 |
If you earned $103,880 in 2017, you earned more than 50% of the nurse practitioners in the United States, and 50% made more money than you did. If you earned $145,630, you earned more than 90% of nurse practitioners in the United States.
As a comparison to the U.S. household income estimates, the "real median household income" in the United States, according to Census.gov, is listed as $61.372.
Nurse Practitioner Salary Average in all 50 States
The highest paying state for NPs was California, which paid nurse practitioners an average salary of $126,770 per year, and an average hourly wage of $60.95.
The lowest paying state for NPs was Tennessee, which paid an average salary of $93,970, and an average hourly wage of $45.18.
The table below lists the average salary for nurse practitioners in all 50 states (and U.S. territories).
Nurse Practitioner Salary in all 50 States, 2017 | |||
State | Employment | Hourly mean wage | Annual mean wage |
Alabama | 3,230 | $45.62 | $94,880 |
Alaska | 440 | $60.16 | $125,140 |
Arizona | 3,120 | $50.47 | $104,970 |
Arkansas | 1,830 | $45.79 | $95,230 |
California | 13,570 | $60.95 | $126,770 |
Colorado | 2,810 | $53.10 | $110,440 |
Connecticut | 2,220 | $56.97 | $118,500 |
Delaware | 650 | $50.66 | $105,380 |
District of Columbia | 700 | $51.90 | $107,950 |
Florida | 10,380 | $48.04 | $99,930 |
Georgia | 5,200 | $49.95 | $103,890 |
Hawaii | 410 | $58.93 | $122,580 |
Idaho | 590 | $49.40 | $102,760 |
Illinois | 4,610 | $49.02 | $101,960 |
Indiana | 4,120 | $48.93 | $101,780 |
Iowa | 1,660 | $50.06 | $104,130 |
Kansas | 2,010 | $47.05 | $97,870 |
Kentucky | 3,110 | $45.89 | $95,450 |
Louisiana | 2,420 | $47.49 | $98,780 |
Maine | 1,150 | $48.13 | $100,100 |
Maryland | 3,620 | $52.81 | $109,840 |
Massachusetts | 6,280 | $57.76 | $120,140 |
Michigan | 3,970 | $49.16 | $102,250 |
Minnesota | 3,900 | $55.84 | $116,150 |
Mississippi | 2,480 | $51.58 | $107,280 |
Missouri | 4,150 | $46.39 | $96,490 |
Montana | 530 | $46.86 | $97,470 |
Nebraska | 1,020 | $48.04 | $99,930 |
Nevada | 680 | $50.73 | $105,520 |
New Hampshire | 1,150 | $54.06 | $112,440 |
New Jersey | 4,840 | $56.55 | $117,630 |
New Mexico | 960 | $52.56 | $109,330 |
New York | 13,450 | $56.35 | $117,210 |
North Carolina | 4,130 | $51.11 | $106,320 |
North Dakota | 420 | $49.75 | $103,470 |
Ohio | 7,460 | $48.90 | $101,710 |
Oklahoma | 1,600 | $45.96 | $95,590 |
Oregon | 1,570 | $54.27 | $112,870 |
Pennsylvania | 5,730 | $47.24 | $98,260 |
Puerto Rico | 1,190 | $10.05 | $20,900 |
Rhode Island | 640 | $52.23 | $108,630 |
South Carolina | 2,000 | $46.70 | $97,140 |
South Dakota | 470 | $48.09 | $100,030 |
Tennessee | 6,550 | $45.18 | $93,970 |
Texas | 10,730 | $53.53 | $111,330 |
Utah | 1,520 | $48.06 | $99,960 |
Vermont | 440 | $49.96 | $103,920 |
Virginia | 4,500 | $49.15 | $102,240 |
Washington | 3,110 | $55.41 | $115,250 |
West Virginia | 1,040 | $45.67 | $95,000 |
Wisconsin | 2,900 | $49.00 | $101,930 |
Wyoming | 230 | $54.48 | $113,310 |
Top Paying Industries for NPs
Which industry paid the most money to nurse practitioners? The "Personal Care Services" category came in at number one, with an average salary of $139,460. Here are the other top paying industries:
Industry | Employment | Hourly mean wage | Annual mean wage |
Personal Care Services | 310 | $67.05 | $139,460 |
Management, Scientific, and Technical Consulting Services | 50 | $63.56 | $132,200 |
Religious Organizations | 70 | $56.59 | $117,720 |
Offices of Dentists | n/a | $56.38 | $117,270 |
Office Administrative Services | 70 | $55.75 | $115,960 |
Although "Personal Care Services" paid the highest average salary, only 310 NPs were estimated to hold a position in that industry. The Bureau of Labor Statistics estimates that there are 166,280 nurse practitioners in employment as of 2017, not including self-employed NPs.
The industry with the highest employment level for NPs was "Offices of Physicians," with a total employment estimate of 77,840. The average salary for NPs in this industry was $105,730, and the average hourly wage was $50.83.
The industry with the second highest employment level for nurse practitioners was "General Medical and Surgical Hospitals." The estimated employment for this industry was 42,220, the average salary was $111,850, and the average hourly wage was $53.77.
Here are other reported industries and the corresponding salary data for NPs:
Nurse Practitioner Salary by Industry, 2017 | |||
Occupation (SOC code) | Employment | Hourly mean wage | Annual mean wage |
Cross-industry, Private, Federal, State, and Local Government | 166,280 | $51.68 | $107,480 |
Cross-industry, Private Ownership Only | 152,200 | $51.75 | $107,640 |
Sectors 31, 32, and 33 – Manufacturing | 100 | $51.64 | $107,420 |
Sector 42 – Wholesale Trade | 160 | $42.94 | $89,320 |
Merchant Wholesalers, Nondurable Goods | 70 | $45.82 | $95,300 |
Merchant Wholesalers, Nondurable Goods | 70 | $45.82 | $95,300 |
Sectors 44 and 45 – Retail Trade | 940 | $50.23 | $104,480 |
Food and Beverage Stores | 40 | $46.32 | $96,350 |
Food and Beverage Stores | 40 | $46.32 | $96,350 |
Health and Personal Care Stores | 630 | $50.85 | $105,760 |
Health and Personal Care Stores | 630 | $50.85 | $105,760 |
Pharmacies and Drug Stores | 600 | $51.04 | $106,170 |
General Merchandise Stores | 270 | $49.44 | $102,830 |
Sector 52 – Finance and Insurance | 490 | $46.80 | $97,350 |
Insurance Carriers and Related Activities | 490 | $46.70 | $97,130 |
Insurance Carriers | 280 | $45.48 | $94,600 |
Direct Health and Medical Insurance Carriers | 190 | $45.38 | $94,390 |
Agencies, Brokerages, and Other Insurance Related Activities | 210 | $48.38 | $100,630 |
Insurance Agencies and Brokerages | n/a | $40.98 | $85,230 |
Other Insurance Related Activities | n/a | $52.77 | $109,770 |
Sector 54 – Professional, Scientific, and Technical Services | 600 | $47.06 | $97,870 |
Professional, Scientific, and Technical Services | 600 | $47.06 | $97,870 |
Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 80 | $32.23 | $67,030 |
Computer Systems Design and Related Services | 40 | $55.15 | $114,720 |
Management, Scientific, and Technical Consulting Services | 50 | $63.56 | $132,200 |
Scientific Research and Development Services | 290 | $46.95 | $97,660 |
Research and Development in the Physical, Engineering, and Life Sciences | 290 | $46.97 | $97,690 |
Other Professional, Scientific, and Technical Services | 120 | $46.70 | $97,140 |
Sector 55 – Management of Companies and Enterprises | 540 | $50.33 | $104,680 |
Management of Companies and Enterprises | 540 | $50.33 | $104,680 |
Management of Companies and Enterprises | 540 | $50.33 | $104,680 |
Sector 56- Administrative and Support and Waste Management and Remediation Services | 1,560 | $55.22 | $114,850 |
Administrative and Support Services | 1,560 | $55.22 | $114,850 |
Office Administrative Services | 70 | $55.75 | $115,960 |
Employment Services | 1,480 | $55.16 | $114,730 |
Temporary Help Services | 950 | $57.21 | $118,990 |
Sector 61 – Educational Services | 5,120 | $47.61 | $99,020 |
Educational Services | 5,120 | $47.61 | $99,020 |
Educational Services – State government owned | 2,680 | $48.29 | $100,440 |
Educational Services – Local government owned | 200 | $37.15 | $77,270 |
Educational Services – Privately owned | 2,240 | $47.71 | $99,230 |
Elementary and Secondary Schools | 200 | $35.77 | $74,390 |
Elementary and Secondary Schools – Local government owned | 150 | $32.74 | $68,100 |
Elementary and Secondary Schools – Privately owned | 50 | $44.78 | $93,140 |
Colleges, Universities, and Professional Schools | 4,880 | $48.09 | $100,040 |
Colleges, universities, and professional schools – State government owned | 2,680 | $48.31 | $100,490 |
Colleges, universities, and professional schools – Privately owned | 2,180 | $47.80 | $99,420 |
Sector 62 – Health Care and Social Assistance | 152,720 | $51.94 | $108,040 |
Ambulatory Health Care Services | 103,670 | $51.48 | $107,090 |
Offices of Physicians | 77,840 | $50.83 | $105,730 |
Offices of Dentists | – | $56.38 | $117,270 |
Offices of Other Health Practitioners | 5,020 | $51.28 | $106,670 |
Offices of Chiropractors | 180 | $50.43 | $104,900 |
Offices of Mental Health Practitioners | 800 | $54.74 | $113,860 |
Offices of Physical, Occupational and Speech Therapists, and Audiologists | 420 | $51.06 | $106,200 |
Offices of All Other Health Practitioners | 3,610 | $50.59 | $105,220 |
Outpatient Care Centers | 15,500 | $53.70 | $111,690 |
Outpatient Mental Health and Substance Abuse Centers | 2,050 | $54.41 | $113,180 |
Medical and Diagnostic Laboratories | 130 | $50.61 | $105,260 |
Home Health Care Services | 4,240 | $55.60 | $115,650 |
Other Ambulatory Health Care Services | 790 | $50.80 | $105,670 |
All Other Ambulatory Health Care Services | 780 | $50.58 | $105,210 |
Hospitals | 45,080 | $53.68 | $111,650 |
Hospitals – State government owned | 2,770 | $54.22 | $112,790 |
Hospitals – Local government owned | 5,020 | $54.48 | $113,320 |
Hospitals – Privately owned | 37,300 | $53.53 | $111,340 |
General Medical and Surgical Hospitals | 42,220 | $53.77 | $111,850 |
General Medical and Surgical Hospitals – State government owned | 2,170 | $55.59 | $115,620 |
General Medical and Surgical Hospitals – Local government owned | 5,000 | $54.50 | $113,370 |
General Medical and Surgical Hospitals – Privately owned | 35,060 | $53.56 | $111,400 |
Psychiatric and Substance Abuse Hospitals | 1,060 | $50.32 | $104,660 |
Psychiatric and Substance Abuse Hospitals – State government owned | 420 | $46.02 | $95,730 |
Psychiatric and Substance Abuse Hospitals – Privately owned | 620 | $53.28 | $110,830 |
Specialty Hospitals | 1,800 | $53.41 | $111,100 |
Specialty hospitals – State government owned | 180 | $56.85 | $118,260 |
Specialty hospitals – Privately owned | 1,620 | $53.03 | $110,300 |
Nursing and Residential Care Facilities | 2,720 | $42.50 | $88,400 |
Nursing Care Facilities | 1,770 | $41.20 | $85,690 |
Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | 460 | $51.77 | $107,690 |
Residential Intellectual and Developmental Disability Facilities | 60 | $42.78 | $88,990 |
Residential Mental Health and Substance Abuse Facilities | 400 | $53.14 | $110,540 |
Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | 370 | $34.95 | $72,690 |
Other Residential Care Facilities | 120 | $49.45 | $102,860 |
Social Assistance | 1,250 | $48.02 | $99,880 |
Individual and Family Services | 1,090 | $48.16 | $100,170 |
Services for the Elderly and Persons with Disabilities | 300 | $44.83 | $93,240 |
Community Food and Housing, and Emergency and Other Relief Services | n/a | $48.23 | $100,320 |
Vocational Rehabilitation Services | 40 | $47.76 | $99,350 |
Sector 81 – Other Services | 580 | $58.23 | $121,130 |
Personal and Laundry Services | 310 | $67.05 | $139,460 |
Personal Care Services | 310 | $67.05 | $139,460 |
Religious, Grantmaking, Civic, Professional, and Similar Organizations | 270 | $47.93 | $99,690 |
Religious Organizations | 70 | $56.59 | $117,720 |
Grantmaking and Giving Services | 30 | $45.78 | $95,230 |
Social Advocacy Organizations | 90 | $39.46 | $82,070 |
Sector 99 – Federal, State, and Local Government | 3,420 | $45.64 | $94,920 |
Federal, State, and Local Government | 3,420 | $45.64 | $94,920 |
Federal, State, and Local Government, including government owned schools and hospitals | 14,090 | $50.86 | $105,790 |
State Government, excluding schools and hospitals | 1,260 | $43.17 | $89,800 |
State Government, including schools and hospitals | 6,710 | $49.77 | $103,530 |
Local Government, excluding schools and hospitals | 2,150 | $47.08 | $97,920 |
Local Government, including schools and hospitals | 7,360 | $51.86 | $107,870 |
References:
1. Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2017 Edition, Nurse Practitioners, on the Internet at bls.gov.
How Much Money Does A Nurse Practitioner Make Per Year
Source: https://www.registerednursern.com/nurse-practitioner-salary/
Posted by: savoiecapand.blogspot.com
0 Response to "How Much Money Does A Nurse Practitioner Make Per Year"
Post a Comment